<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Fulton&#039;s Ventures</title>
	<atom:link href="http://fultonsventures.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fultonsventures.com</link>
	<description>My Ventures in Software Product / Project Management, Wood-turning, and Fresh-water Fishing</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:21:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='fultonsventures.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/53722c95fd49528349ba1a05ae606cd6?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Fulton&#039;s Ventures</title>
		<link>http://fultonsventures.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://fultonsventures.com/osd.xml" title="Fulton&#039;s Ventures" />
	<atom:link rel='hub' href='http://fultonsventures.com/?pushpress=hub'/>
		<item>
		<title>3 Things Every Product Manager Should Know</title>
		<link>http://fultonsventures.com/2011/05/17/3_things_to_know/</link>
		<comments>http://fultonsventures.com/2011/05/17/3_things_to_know/#comments</comments>
		<pubDate>Tue, 17 May 2011 14:21:18 +0000</pubDate>
		<dc:creator>David Fulton</dc:creator>
				<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Product manager]]></category>
		<category><![CDATA[Product Planning]]></category>

		<guid isPermaLink="false">http://fultonsventures.com/?p=612</guid>
		<description><![CDATA[Someone asked me recently how they could determine if their product manager was doing a good job or not. I think this is always a tricky question.  There are lots of statistics that you can use &#8212; number of new customers, percentage of retained customers, revenue, revenue versus development cost, etc. &#8212; but some of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fultonsventures.com&amp;blog=12754374&amp;post=612&amp;subd=davidefulton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fultonsventures.com/2011/05/17/3_things_to_know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/38be76a7eb5fafbaab8d712bb872e99a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">davidefulton</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/3/39/Wikipedia-W-Award.png" medium="image">
			<media:title type="html">Wikipedia &#34;W&#34; Award</media:title>
		</media:content>
	</item>
		<item>
		<title>How is Agile like a frog in a pot of water?</title>
		<link>http://fultonsventures.com/2011/04/29/frog-in-water/</link>
		<comments>http://fultonsventures.com/2011/04/29/frog-in-water/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 12:40:13 +0000</pubDate>
		<dc:creator>David Fulton</dc:creator>
				<category><![CDATA[Agile Development]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://fultonsventures.com/?p=594</guid>
		<description><![CDATA[Remember the old tale about the frog and a pot of water?   In essence, if you put a frog into a pot of very hot water, it will immediately jump out.   However, if you put a frog into a pot of cold water and gradually heat it, the frog will allow itself to be cooked [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fultonsventures.com&amp;blog=12754374&amp;post=594&amp;subd=davidefulton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fultonsventures.com/2011/04/29/frog-in-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/38be76a7eb5fafbaab8d712bb872e99a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">davidefulton</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/thumb/f/fb/Frog_example.jpg/300px-Frog_example.jpg" medium="image">
			<media:title type="html">Frog example</media:title>
		</media:content>
	</item>
		<item>
		<title>The 7 Principles of Software Product Management</title>
		<link>http://fultonsventures.com/2011/04/06/7principles/</link>
		<comments>http://fultonsventures.com/2011/04/06/7principles/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 03:35:17 +0000</pubDate>
		<dc:creator>David Fulton</dc:creator>
				<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Product Planning]]></category>

		<guid isPermaLink="false">http://fultonsventures.com/?p=575</guid>
		<description><![CDATA[As software product managers, we are constantly analyzing data:  needs from customers, revenue from sales, win/loss reports, development plans and costs, feature specifications, evaluations of competitors, etc. As we process all of this information, an effective product manager should be guided by 7 key principles, divided into 2 key categories, as follows: Product Planning Effective [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fultonsventures.com&amp;blog=12754374&amp;post=575&amp;subd=davidefulton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fultonsventures.com/2011/04/06/7principles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/38be76a7eb5fafbaab8d712bb872e99a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">davidefulton</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/7/7d/Stool_2.jpg/300px-Stool_2.jpg" medium="image">
			<media:title type="html">A stool with adjustable height.</media:title>
		</media:content>
	</item>
		<item>
		<title>Creating a contract for work done in an Agile environment</title>
		<link>http://fultonsventures.com/2011/03/05/agile_work_contracts/</link>
		<comments>http://fultonsventures.com/2011/03/05/agile_work_contracts/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 01:54:55 +0000</pubDate>
		<dc:creator>David Fulton</dc:creator>
				<category><![CDATA[Agile Development]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Product Planning]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software development]]></category>
		<category><![CDATA[Sprint (scrum)]]></category>

		<guid isPermaLink="false">http://fultonsventures.com/?p=541</guid>
		<description><![CDATA[I&#8217;ve been talking to some colleagues lately who do consulting work, usually software development, for various companies.  Typically, they have been engaged by clients in traditional (or &#8220;waterfall&#8221;) projects, where they provided specific functionality that met specific quality criteria and had to be completed according to a specific schedule.   In return, they received an agreed-upon [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fultonsventures.com&amp;blog=12754374&amp;post=541&amp;subd=davidefulton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fultonsventures.com/2011/03/05/agile_work_contracts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/38be76a7eb5fafbaab8d712bb872e99a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">davidefulton</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/f/f4/3circles.jpg/300px-3circles.jpg" medium="image">
			<media:title type="html">3 Iterations of Agile Development Framework</media:title>
		</media:content>
	</item>
		<item>
		<title>The 2 Most Important Words for a Product Manager</title>
		<link>http://fultonsventures.com/2011/01/27/2words/</link>
		<comments>http://fultonsventures.com/2011/01/27/2words/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 22:02:59 +0000</pubDate>
		<dc:creator>David Fulton</dc:creator>
				<category><![CDATA[Product Management]]></category>

		<guid isPermaLink="false">http://fultonsventures.com/?p=523</guid>
		<description><![CDATA[I&#8217;ve been reading the &#8220;42 Rules of Product Management&#8221; recently which is an excellent book consisting of articles contributed by a number of well-respected product management professionals.  My only problem with this book is that I can&#8217;t remember 42 of anything for very long.   So with this in mind, I propose the 2 most important [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fultonsventures.com&amp;blog=12754374&amp;post=523&amp;subd=davidefulton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fultonsventures.com/2011/01/27/2words/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/38be76a7eb5fafbaab8d712bb872e99a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">davidefulton</media:title>
		</media:content>
	</item>
		<item>
		<title>Does Agile development work for ALL software products?</title>
		<link>http://fultonsventures.com/2010/11/02/agile-for-all-products/</link>
		<comments>http://fultonsventures.com/2010/11/02/agile-for-all-products/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 22:42:40 +0000</pubDate>
		<dc:creator>David Fulton</dc:creator>
				<category><![CDATA[Agile Development]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Product Planning]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://fultonsventures.com/?p=461</guid>
		<description><![CDATA[I think most people involved in developing software have a reasonable understanding of what Agile / Scrum development is all about.  The general idea is to get customer feedback early and often so that you can adjust the finished product to something that is almost guaranteed to be what the customer wants. This is clearly [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fultonsventures.com&amp;blog=12754374&amp;post=461&amp;subd=davidefulton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fultonsventures.com/2010/11/02/agile-for-all-products/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/38be76a7eb5fafbaab8d712bb872e99a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">davidefulton</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/5/58/Scrum_process.svg/300px-Scrum_process.svg.png" medium="image">
			<media:title type="html">The Scrum project management method. Part of t...</media:title>
		</media:content>
	</item>
		<item>
		<title>Documenting Requirements &#8212; the Tools you will need to be successful.</title>
		<link>http://fultonsventures.com/2010/11/02/documenting-requirements/</link>
		<comments>http://fultonsventures.com/2010/11/02/documenting-requirements/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 14:39:50 +0000</pubDate>
		<dc:creator>David Fulton</dc:creator>
				<category><![CDATA[Agile Development]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Product Planning]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Document Management]]></category>

		<guid isPermaLink="false">http://fultonsventures.com/?p=453</guid>
		<description><![CDATA[I wrote previously about an approach that I have used to manage requirements.  Subsequently, I have been asked to elaborate on the tools and rationale, so here goes&#8230; As previously discussed, &#8220;requirements&#8221; consist of a wide variety of inputs from numerous internal and external stake holders.   Yet all requirements suffer from 2 problems &#8212; (1) [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fultonsventures.com&amp;blog=12754374&amp;post=453&amp;subd=davidefulton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fultonsventures.com/2010/11/02/documenting-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/38be76a7eb5fafbaab8d712bb872e99a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">davidefulton</media:title>
		</media:content>
	</item>
		<item>
		<title>Managing Requirements &#8212; One Approach That Works</title>
		<link>http://fultonsventures.com/2010/10/03/managing-requirements/</link>
		<comments>http://fultonsventures.com/2010/10/03/managing-requirements/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 01:49:32 +0000</pubDate>
		<dc:creator>David Fulton</dc:creator>
				<category><![CDATA[Agile Development]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Product Planning]]></category>
		<category><![CDATA[Agile]]></category>

		<guid isPermaLink="false">http://fultonsventures.com/?p=436</guid>
		<description><![CDATA[I&#8217;ve had some recent conversations with colleagues and clients about &#8220;managing requirements&#8221;.  I was surprised at some of the approaches that had been tried &#8212; largely unsuccessfully. And while I don&#8217;t claim to have THE answer on this subject, this approach has one significant advantage &#8212; it has worked in the past. Some Background I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fultonsventures.com&amp;blog=12754374&amp;post=436&amp;subd=davidefulton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fultonsventures.com/2010/10/03/managing-requirements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/38be76a7eb5fafbaab8d712bb872e99a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">davidefulton</media:title>
		</media:content>
	</item>
		<item>
		<title>Does Agile work when developing commercial enterprise software?</title>
		<link>http://fultonsventures.com/2010/09/11/agile-for-enterprise-software/</link>
		<comments>http://fultonsventures.com/2010/09/11/agile-for-enterprise-software/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 14:03:39 +0000</pubDate>
		<dc:creator>David Fulton</dc:creator>
				<category><![CDATA[Agile Development]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Product Planning]]></category>
		<category><![CDATA[Agile]]></category>

		<guid isPermaLink="false">http://fultonsventures.com/?p=438</guid>
		<description><![CDATA[I recently had the opportunity to attend an excellent presentation on Agile / Scrum at the Nashua Scrum Club by Damon Poole, Founder and CTO of AccuRev and Vice President of the Boston-area Agile Bazaar.  The presentation was focused on how true agility requires product development professionals to examine our beliefs.  It was a very interesting, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fultonsventures.com&amp;blog=12754374&amp;post=438&amp;subd=davidefulton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fultonsventures.com/2010/09/11/agile-for-enterprise-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/38be76a7eb5fafbaab8d712bb872e99a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">davidefulton</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile platforms and business &#8212; part 2</title>
		<link>http://fultonsventures.com/2010/08/07/mobile-platforms-2/</link>
		<comments>http://fultonsventures.com/2010/08/07/mobile-platforms-2/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 13:53:20 +0000</pubDate>
		<dc:creator>David Fulton</dc:creator>
				<category><![CDATA[Hand-Held Devices]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://fultonsventures.com/?p=429</guid>
		<description><![CDATA[Sometimes you write a blog entry where your point is quickly understood.  And then there are those &#8220;others&#8221;&#8230; My earlier post on mobile platforms and their use by businesses probably falls into the second category&#8230; But I still think the point is worth discussion, so here we go again&#8230; Many companies issue smart phones or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fultonsventures.com&amp;blog=12754374&amp;post=429&amp;subd=davidefulton&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fultonsventures.com/2010/08/07/mobile-platforms-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/38be76a7eb5fafbaab8d712bb872e99a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">davidefulton</media:title>
		</media:content>
	</item>
	</channel>
</rss>
